<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Naked News Blog</title>
	<atom:link href="http://business.nakednewsblog.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.nakednewsblog.info</link>
	<description>Real business news by brought to you by real naked women</description>
	<lastBuildDate>Fri, 18 May 2012 18:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angry Birds Worth Billions</title>
		<link>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions-3/</link>
		<comments>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:45:09 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[big boys]]></category>
		<category><![CDATA[BILLION]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[worth]]></category>
		<category><![CDATA[worth billions]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=628</guid>
		<description><![CDATA[Angry Birds is no longer just an addictive smartphone video game. It&#8217;s a bona fide cottage industry. And now its parent company Rovio is set to play with the big boys by floating on the stock market for as much as $9 BILLION . It&#8217;s a surprise to be sure, but not a complete shock. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-13-2012-02.jpg" /></p>
<p>Angry Birds is no longer just an addictive smartphone video game. It&#8217;s a bona fide cottage industry. And now its parent company Rovio is set to play with the big boys by floating on the stock market for as much as $9 BILLION . It&#8217;s a surprise to be sure, but not a complete shock. Especially since the game now boasts 200 million users a month.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Tanned Model Featured On H&amp;M Ad Criticized</title>
		<link>http://business.nakednewsblog.info/businessnews/extremely-tanned-model-featured-on-hm-ad-criticized/</link>
		<comments>http://business.nakednewsblog.info/businessnews/extremely-tanned-model-featured-on-hm-ad-criticized/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:02:34 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[brazilian model]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Criticized]]></category>
		<category><![CDATA[dark sun]]></category>
		<category><![CDATA[Extremely]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Isabeli]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[swedish cancer society]]></category>
		<category><![CDATA[Tanned]]></category>
		<category><![CDATA[unhealthy lifestyle]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=626</guid>
		<description><![CDATA[H&#038;M has formally apologized after stirring up some serious controversy with its latest set of ads. The Swedish Cancer Society has strongly condemned the ads, which feature Brazilian model Isabeli Fontana and her very dark sun-kissed skin. Critics say that Fontana&#8217;s extremely-tanned complexion promotes a dangerously unhealthy lifestyle. Click Here For Today&#8217;s News &#8211; Click [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-17-2012-01.jpg" /></p>
<p>H&#038;M has formally apologized after stirring up some serious controversy with its latest set of ads. The Swedish Cancer Society has strongly condemned the ads, which feature Brazilian model Isabeli Fontana and her very dark sun-kissed skin. Critics say that Fontana&#8217;s extremely-tanned complexion promotes a dangerously unhealthy lifestyle.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/extremely-tanned-model-featured-on-hm-ad-criticized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Worth Billions</title>
		<link>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions-2/</link>
		<comments>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:15:02 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[big boys]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[worth billions]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=624</guid>
		<description><![CDATA[Angry Birds is no longer just an addictive smartphone video game. It&#8217;s a bona fide cottage industry. And now its parent company Rovio is set to play with the big boys by floating on the stock market for as much as $9 BILLION . It&#8217;s a surprise to be sure, but not a complete shock. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-13-2012-02.jpg" /></p>
<p>Angry Birds is no longer just an addictive smartphone video game. It&#8217;s a bona fide cottage industry. And now its parent company Rovio is set to play with the big boys by floating on the stock market for as much as $9 BILLION . It&#8217;s a surprise to be sure, but not a complete shock. Especially since the game now boasts 200 million users a month.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase Chief Investment Officer Quits</title>
		<link>http://business.nakednewsblog.info/businessnews/jpmorgan-chase-chief-investment-officer-quits/</link>
		<comments>http://business.nakednewsblog.info/businessnews/jpmorgan-chase-chief-investment-officer-quits/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:50:02 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[BILLION]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[chief investment officer]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[Quits]]></category>
		<category><![CDATA[shocking announcement]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=622</guid>
		<description><![CDATA[JPMorgan Chase&#8217;s chief investment officer Ina Drew has stepped down in the wake of the firm&#8217;s shocking announcement that it had lost 2 BILLION dollars since April. After news of the losses broke last week, Drew had reportedly offered to resign numerous times, but her offer was rejected by CEO Jamie Dimon, until NOW that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-14-2012-04.jpg" /></p>
<p>JPMorgan Chase&#8217;s chief investment officer Ina Drew has stepped down in the wake of the firm&#8217;s shocking announcement that it had lost 2 BILLION dollars since April. After news of the losses broke last week, Drew had reportedly offered to resign numerous times, but her offer was rejected by CEO Jamie Dimon, until NOW that is.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/jpmorgan-chase-chief-investment-officer-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebekah Brooks Charged</title>
		<link>http://business.nakednewsblog.info/businessnews/rebekah-brooks-charged/</link>
		<comments>http://business.nakednewsblog.info/businessnews/rebekah-brooks-charged/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:35:05 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[Charged]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[electronic data]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[formal charges]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[husband charlie]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[metropolitan police]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[perverting the course of justice]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police investigations]]></category>
		<category><![CDATA[rebekah]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=620</guid>
		<description><![CDATA[London&#8217;s Metropolitan Police have charged Former News International chief executive Rebekah Brooks and her husband Charlie with perverting the course of justice. Four others have also been charged. The former head of Rupert Murdoch&#8217;s newspaper empire is accused of concealing evidence from police, including computer and other electronic data. The six accused are the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-154-2012-05.jpg" /></p>
<p>London&#8217;s Metropolitan Police have charged Former News International chief executive Rebekah Brooks and her husband Charlie with perverting the course of justice. Four others have also been charged. The former head of Rupert Murdoch&#8217;s newspaper empire is accused of concealing evidence from police, including computer and other electronic data. The six accused are the first to face formal charges since the police investigations began last year.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/rebekah-brooks-charged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CEO Resigns Over Resume Claims</title>
		<link>http://business.nakednewsblog.info/businessnews/yahoo-ceo-resigns-over-resume-claims/</link>
		<comments>http://business.nakednewsblog.info/businessnews/yahoo-ceo-resigns-over-resume-claims/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:45:02 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[ceo of yahoo]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[LIED]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[SCANDALOUS]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo ceo]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=617</guid>
		<description><![CDATA[The CEO of Yahoo has resigned due to a SCANDALOUS discovery. Scott Thompson stepped down over the weekend after it was discovered that he lied on his resume! Thompson had claimed that he possessed degrees in both accounting and computer science. However, a shareholder discovered that Thompson had LIED about the computer science degree. Click [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-14-2012-05.jpg" /></p>
<p>The CEO of Yahoo has resigned due to a SCANDALOUS discovery. Scott Thompson stepped down over the weekend after it was discovered that he lied on his resume! Thompson had claimed that he possessed degrees in both accounting and computer science. However, a shareholder discovered that Thompson had LIED about the computer science degree.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/yahoo-ceo-resigns-over-resume-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Worth Billions</title>
		<link>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions/</link>
		<comments>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[big boys]]></category>
		<category><![CDATA[BILLION]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[worth]]></category>
		<category><![CDATA[worth billions]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=615</guid>
		<description><![CDATA[Angry Birds is no longer just an addictive smartphone video game. It&#8217;s a bona fide cottage industry. And now its parent company Rovio is set to play with the big boys by floating on the stock market for as much as $9 BILLION . It&#8217;s a surprise to be sure, but not a complete shock. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-13-2012-02.jpg" /></p>
<p>Angry Birds is no longer just an addictive smartphone video game. It&#8217;s a bona fide cottage industry. And now its parent company Rovio is set to play with the big boys by floating on the stock market for as much as $9 BILLION . It&#8217;s a surprise to be sure, but not a complete shock. Especially since the game now boasts 200 million users a month.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/angry-birds-worth-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Yacht</title>
		<link>http://business.nakednewsblog.info/businessnews/solar-powered-yacht/</link>
		<comments>http://business.nakednewsblog.info/businessnews/solar-powered-yacht/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:45:09 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[19 months]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering team]]></category>
		<category><![CDATA[fifty]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[german engineering]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mile trip]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[PlanetSolar]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Turanor]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=613</guid>
		<description><![CDATA[A one-hundred foot long, fifty foot wide yacht has sailed around the world powered by nothing but sunlight! The $16 million MS Turanor PlanetSolar was built by a German engineering team and is covered with over 57-hundred square feet of solar panels. The Turanor made its 37,000 mile trip over a period of 19 months. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-13-2012-05.jpg" /></p>
<p>A one-hundred foot long, fifty foot wide yacht has sailed around the world powered by nothing but sunlight! The $16 million MS Turanor PlanetSolar was built by a German engineering team and is covered with over 57-hundred square feet of solar panels. The Turanor made its 37,000 mile trip over a period of 19 months.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/solar-powered-yacht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase Loses Two Billion In Trading</title>
		<link>http://business.nakednewsblog.info/businessnews/jpmorgan-chase-loses-two-billion-in-trading/</link>
		<comments>http://business.nakednewsblog.info/businessnews/jpmorgan-chase-loses-two-billion-in-trading/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:50:02 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[derivative products]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Loses]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading losses]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=611</guid>
		<description><![CDATA[JPMorgan Chase has shocked the financial world by announcing the company&#8217;s London unit has suffered trading losses of $2 billion since the start of April. CEO Jamie Dimon says that depending on market conditions going forward, the investment bank could lose even more in the near future, possible up to THREE billion. The trades were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-11-2012-06.jpg" /></p>
<p>JPMorgan Chase has shocked the financial world by announcing the company&#8217;s London unit has suffered trading losses of $2 billion since the start of April. CEO Jamie Dimon says that depending on market conditions going forward, the investment bank could lose even more in the near future, possible up to THREE billion. The trades were all made with risky derivative products.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/jpmorgan-chase-loses-two-billion-in-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony In For Hard Times</title>
		<link>http://business.nakednewsblog.info/businessnews/sony-in-for-hard-times/</link>
		<comments>http://business.nakednewsblog.info/businessnews/sony-in-for-hard-times/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:05:02 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[fourth year]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[industry experts]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock value]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://business.nakednewsblog.info/?p=609</guid>
		<description><![CDATA[So far, 2012 has been a year to forget for Sony. The company&#8217;s stock value has just hit a 31-year low. And as if that isn&#8217;t bad enough, Sony reported an annual loss of 5-point-7 billion dollars just a day earlier. It&#8217;s the fourth year in a row the tech giant&#8217;s posted a net loss. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cleoslinks.com/ba/images/images240/05-11-2012-05.jpg" /></p>
<p>So far, 2012 has been a year to forget for Sony. The company&#8217;s stock value has just hit a 31-year low. And as if that isn&#8217;t bad enough, Sony reported an annual loss of 5-point-7 billion dollars just a day earlier. It&#8217;s the fourth year in a row the tech giant&#8217;s posted a net loss. The company is projecting a return to profit in this current year, but industry experts are skeptical.</p>
<p><b><a href="http://galleries.nakednewsanchors.com/video/?nnid=35987">Click Here For Today&#8217;s News</a> &#8211; <a href="http://www.nakednewsanchors.com/nn1/?nnid=35987">Click Here For The Nude Version Of This Story !</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://business.nakednewsblog.info/businessnews/sony-in-for-hard-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

